Cluster Volumes
Total Volumes
14
Collections
2
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
1.5 GB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.0.20.3:8080 | default | 14.6 KB | 0% | 4 | 000 | |
2 | 10.0.20.3:8080 | default | 21.8 KB | 0% | 4 | 000 | |
3 | 10.0.20.3:8080 | default | 392 B | 0% | 1 | 000 | |
4 | 10.0.20.3:8080 | default | 5.0 KB | 0% | 1 | 000 | |
5 | 10.0.20.3:8080 | default | 11.7 KB | 0% | 3 | 000 | |
6 | 10.0.20.3:8080 | default | 18.8 KB | 0% | 5 | 000 | |
7 | 10.0.20.3:8080 | default | 9.9 KB | 0% | 3 | 000 | |
8 | 10.0.20.3:8080 | sport | 209.0 MB | 20% | 29 | 000 | |
9 | 10.0.20.3:8080 | sport | 244.4 MB | 24% | 32 | 000 | |
10 | 10.0.20.3:8080 | sport | 146.0 MB | 14% | 20 | 000 | |
11 | 10.0.20.3:8080 | sport | 241.4 MB | 24% | 33 | 000 | |
12 | 10.0.20.3:8080 | sport | 232.0 MB | 23% | 29 | 000 | |
13 | 10.0.20.3:8080 | sport | 245.3 MB | 24% | 32 | 000 | |
14 | 10.0.20.3:8080 | sport | 184.0 MB | 18% | 24 | 000 |
Showing 1 to 14 of 14 volumes
Last updated: 2026-10-09 09:40:21